Tolerance Stacks
An introduction to tolerance stack-ups, covering both worst-case and statistical methods in 1. 5 dimensions. Students develop an understanding of the combined, quantitative effect of GD&T choices on critical measurements in their systems. They then learn how to make design or tolerance changes to reduce variation within acceptable levels. Basic GD&T or equivalent knowledge is a prerequisite for this course. Previous knowledge of Advanced GD&T and Dimensional Management are recommended.
Regardless of City and State listed, delivery of material is globally available.
| Company: | Prairiefire Consulting |
| Location: | Champaign, Illinois |
| Price: | Class duration: 3-4 days. |
| Published on: | Nov 10, 2011 |
| Prairiefire Consulting | ![]() | (224) 484-0411 |
Concept to production quality specialists. Prairiefire helps design products that perform correctly and consistently in the real world, despite environmental fluctuations or variation during manufacturing. We do this through Sensitivity-Based Design and Analysis, finding and treating the causes of performance variation rather than just the symptoms. We also offer training in the tools and techniques we use most often to bring the value back to engineering. We bring this expertise - usually only found in the largest of manufacturing companies - to all engineers, designers, and manufacturers. www.pfcae.com 60 Hazelwood Drive, 61820 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |


