Dimensional Management
Learn how to use form, fit, and function to create functional dimensioning schemes that reflect engineering intent. This class introduces the principle of sensitivity, then teaches students how to determine the critical functional requirements of a system and communicate them through the appropriate application of GD&T. Basic GD&T or equivalent knowledge is a prerequisite for this course. Previous knowledge of Advanced GD&T is recommended.
Regardless of City and State listed, delivery of material is globally available.
| Company: | Prairiefire Consulting |
| Location: | Champaign, Illinois |
| Price: | Class duration: 4-5 days. |
| Published on: | Nov 10, 2011 |
| Prairiefire Consulting | ![]() | (224) 484-0411 |
Concept to production quality specialists. Prairiefire helps design products that perform correctly and consistently in the real world, despite environmental fluctuations or variation during manufacturing. We do this through Sensitivity-Based Design and Analysis, finding and treating the causes of performance variation rather than just the symptoms. We also offer training in the tools and techniques we use most often to bring the value back to engineering. We bring this expertise - usually only found in the largest of manufacturing companies - to all engineers, designers, and manufacturers. www.pfcae.com 60 Hazelwood Drive, 61820 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |


